Archimède Hijo Van Hoefflaecken's Cocó | Exc 1, CAC Vet-CAC Best Male + Best Veteran |
Rubí's Racha Van Hoefflaecken's Cocó | Absent |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 CAC CACIB BOB |
Rubí's Racha Van Hoefflaecken's Cocó | VG 2 |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 2 Res CACIB |
Rubí's Racha Van Hoefflaecken's Cocó | Exc1 Y-CAC CAC BOB |
Archimède Hijo Van Hoefflaecken's Cocó | Exc1 Best Male Best Veteran Rumanian Veteran Champion FCI European Veteran Champion '12 |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc2 Rumanian Champion Res FCI European Champion '12 |
Gala's Arubí Van Hoefflaecken’s Cocó | Exc 1 Best Bitch Rumanian Champion FCI European Champion '12 |
Archimède Hijo Van Hoefflaecken's Cocó | Exc 1, Vetern-CAC ResCAC |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 1 ResCAC ResCACIB |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 1 CAC CACIB BOB |
Gala's Arubí Van Hoefflaecken's Cocó | VG 1 (!) |
Rubí's Racha Van Hoefflaecken's Cocó | Exc 1 Youth CAC Best Junior |
Cocó | Exc 1 Veteran=CAC Gibraltar Veteran Champion |
Archimède Hijo Van Hoefflaecken's Cocó | Exc 1 Veteran-CAC BOB
nr. 3 Veteran Group Gibraltar Veteran Champion |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 1 CAC CACIB Best Bitch Gibraltar Champion |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 CAC CACIB Best Bitch Gibraltar Champion Crufts Qualification |
Rubí's Racha Van Hoefflaecken's Cocó |
Exc1 YouthCAC Best Junior Gibraltar Youth Champion |
Archimède Hijo Van Hoefflaecken’s Cocó | Exc 1 Veteranen-Anw nr 3 in Veteran Group Rheinland-Veteransieger |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc1 VDH-Anw ResCAC |
Gala's Arubí Van Hoefflaecken's Cocó | Exc1 VDH-Anw ResCAC |
Cocó | Exc 1 Luxembourg Veteran Ch
selected last 6 in Veteran Group |
Archimède Hijo Van Hoefflaecken's Cocó | Exc 1 Veteran CAC BOB Luxembourg Veteran Ch |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 2 ResCACL ResCACIB |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 CACL ResCACIB Luxembourg Ch |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 CAC CACIB Best Bitch |
Rubí's Racha Van Hoefflaecken's Cocó | VP 1 Best Puppy |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 1 CAC CACIB BOB |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 CAC CACIB BOB |
Archimède Hijo Van Hoefflaecken's Cocó | Exc 1 VDH-Vet-Anw |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 1 CAC CACIB BOB Belgium Champion |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 CAC CACIB BOB Belgium Champion |
Cocó | Exc 1 (Vet Class)Anw.VDH-Vet, Anw.Vet-Klub Veteran Champion Germany German Club Veteran Winner 2012 Place 1 (Honorary Class) |
Archimède Hijo Van Hoefflaecken's Cocó | Place 2 Honorary Class) |
Ke-sera de Cocó's Hijo | Exc (Ch Class) |
Ròsa Ke-sera Van Hoefflaecken's Cocó | VG (Open Class) |
Ravi Ke-sera Van Hoefflaecken's Cocó | P 3 (Puppy Class) |
Cotobi Kesera Van Hoefflaecken's Cocó | VP 3 |
Chacha Kesera Van Hoefflaecken's Cocó | P 4 |
Caruso Kesera Van Hoefflaecken's Cocó | VP |
Chiara Kesera Van Hoefflaecken's Cocó | P 2 |
Chusco Kesera Van Hoefflaecken's Cocó |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 1 ( Ch Class ), CAC CACIB BOB Dutch Champion International Champion |
Rubí's Racha Van Hoefflaecken's Cocó | P 2 |
Rubí's Raiyah Van Hoefflaecken's Cocó | VP 1, Best Puppy |
Chacha Kesera Van Hoefflaecken's Cocó | VP1 Best Puppy |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 1 (Open Class) CACA |
Chacha Kesera Van hoefflaecken's Cocó | VP 1, Best Puppy |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 2 (Ch Class) |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 1 (Ch Class) |
Ròsa Ke-sera Van Hoefflaecken’s Cocó | Exc 1 ( Ch Class ) Anw-VDH CAC BOB |
Gala's Arubí Van Hoefflaecken's Cocó |
German Champion
Exc1 ( Ch Class ), VDH-Anw |
Ròsa Ke-sera Van Hoefflaecken’s Cocó | Exc 1 ( Ch Class ) Anw-VDH CAC BOB |
Gala's Arubí Van Hoefflaecken's Cocó |
German Champion
Exc1 ( Ch Class ), VDH-Anw |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 3 ( Ch Class ) |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 ( Ch Class ) Anw-VDH ResCAC ResCACIB German Champion |
Cocó | Exc 1 Best Veteran Bitch 2nd Italian Clubmatch |
Archimède Hijo Van Hoefflaecken's Cocó | Exc 2 (Vet Class) |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc (Ch Class) |
Chacha Kesera Van Hoefflaecken's Cocó | Vp 1 Best Puppy 2nd Italian Club Match |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 2 (Ch Class) ResCAC ResCACIB |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 (Ch Class) CAC CACIB BOB Brabo Winner 2012 International Champion |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 2 (Ch Class) |
Gala's Arubí Van Hoefflaecken’s Cocó | Exc 2 (Ch Class) |
Ròsa Ke-sera Van Hoefflaecken's Cocó | Exc 1 (Ch Class) CAC CACIB |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 (Chj Class) ResCAC ResCACIB BOB |
Cocó | 1U Beste Veteraan |
Ròsa Ke-sera Van Hoeflaecken's Cocó | 1U BOB |
Gala's Arubí Van Hoefflaecken's Cocó | 1U BOB |
© 2016 - Van Hoefflaeckens Cocó. Alle rechten voorbehouden.
Powered by
Xenodesign