Ròsa Ke-sera Van Hoeflaecken's Cocó | All 4 girls were entered in this special show |
I Besos di Ròsa Van Hoefflaecken's Cocó | but due to puppies earlier than planned |
Djaya de Besos Van Hoefflaecken's Cocó | participation wasn't possible |
Gala's Arubí Van Hoefflaecken's Cocó |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 VCAC BOB Veteran + BOB Benelux Veteran Winner BE '18 Benelux Veteran Champion |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Exc 1 CAC CACIB BOB Benelux Winner BE '18 |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Exc CAC CACIB BOB |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 VCAC BOB Veteran |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Exc 1 VDH-Anw RCAC |
Ròsa Ke-sera Van Hoeflaecken's Cocó | Veteran Class Exc 2 she was judged 'still too much a puppy'!! |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Ecx 1 CAC CACIB BOB |
Djaya de Besos Van Hoefflaecken's Cocó | Exc 1 CAC CACIB BOB NR 3 in Group I Catalonian Junior Champion |
Ròsa Ke-sera Van Hoeflaecken's Cocó | Exc 1 BOB Veteran |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 VCC BOB Veteran |
Ròsa Ke-sera Van Hoeflaecken's Cocó | Exc 1 VCAC BOB Veteran |
I Besos di Ròsa Van Hoefflaecken's Cocó | Exc 1 |
Djaya de Besos Van Hoefflaecken's Cocó | Exc 1 CAC CACIB BOB |
Gala's Arubí Van Hoefflaecken's Cocó | Exc 1 VCAC BOB Veteran |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Exc Cat point 1 BOB |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 BOB Veteran |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Ecx 1 CAC CACIB Anw-VDH BOB |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 JCAC J-AnwVDH, J-Anw Klub Junior Ch Germany-Klub BOB Junior BOS |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Exc 1 CAC CACIB BOS |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 4 |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 4 |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Exc 1 VDH-CAC CACIB BOS |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 CAC-V BOB Veteran BOB Veteran Champion Belgium |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Exc 1 RCAC RCACIB |
I Besos di Ròsa Van Hoefflaecken's Cocó | Open Class Exc 1 Cat point BOB nr 3 Best in Group 1 |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 Cat Junior point BOB Junior |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 BOB Veteran |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Exc 1 CAC CACIB 2xVDH-Anw BOS Annual Trophy Winner 2018 |
Djaya de Besos Van Hoefflaecken's Cocó | Intermediate Class Exc 1 R-CAC R-CACIB |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 V-CAC BOB Veteran BOB |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc1 V-CAC CAC BOB Veteran BOB |
Djaya de Besos Van Hoefflaecken's Cocó | Exc 1 J-CAC J-Anw VDH BOS Junior German Junior Champion |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 V-CAC V-Anw VDH BOB Veteran BOB |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 JCAC CAC BOB Junior BOS |
I Besos di Ròsa Van Hoefflaecken's Cocó | Champion Class Exc 1 CAC CACIB VDH-Anw ANW-Klub BOB Frühlingssieger '18 |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 J-CAC C+VDH J-Anw J-Anw - Klub BOB Junior VDH Frühlings-Jugendsieger '18 |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 J-CAC VDH J-Anw BOB Junior + BOS VDH Europa-Jugendsieger '18 |
I Besos di Ròsa Van Hoefflaecken's Cocó | Open Class Exc 1 CACM CACIB BOB Monaco Champion |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 J-CACM BOB Junior Monaco Junior Champion |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 V-CACM BOB Veteran + BOB Monaco Veteran Champion |
Rubí's Racha Van Hoefflaecken's Cocó | Open Class Exc 1 CACM CACIB Monaco Champion |
Ròsa Ke-sera Van Hoeflaecken's Cocó | Veteran Class Exc 1 V-CAC BOB Veteran |
I Besos di Ròsa Van Hoefflaecken's Cocó | Open Class Exc 1 Rappel CAC CACIB |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 J-CAC BOB Junior + BOB Junior Champion Spain |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Ecx 1 J-CAC BOB Junior Luxembourge Junior Champion |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Ecx !JCAC CAC BOS Junior BOS |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 JCAC CAC BOB Junior BOB Dutch Junior Champion Nr. 3 in Group I Nr. 1 in Group I Junior |
I Besos di Ròsa Van Hoefflaecken's Cocó | Champion Class Exc 1 CAC CACIB BOB |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 JCAC BOB Junior |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 VCAC BOB Veteran |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 BOB Veteran |
I Besos di Ròsa Van Hoefflaecken's Cocó | Champion Class Exc 1 Anw VDH Anw Klub CAC CACIB BOS German Club Champion |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 2 |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 JCAC BOB Junior + BOS Junior Ch Belgium |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 JCAC BOB Junior + BOS |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Ec 1 VCAC BOB Veteran + BOB |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 JCAC CAC BOB Junior + BOS nr 10 in Group I |
I Besos di Ròsa Van Hoefflaecken's Cocó | Open Class Exc1 CAC CACIB 2 Catalonian points BOB |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc 1 JCAC Catalonian Junior point BOB Junior |
I Besos di Ròsa Van Hoefflaecken's Cocó | Open Class, Exc1 CAC Catalonian point |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class, Exc 1 JCAC Catalonian Junior point BOB Junior + BOB nr. 4 in Group 1 |
Gala's Arubí Van Hoefflaecken's Cocó | Veteran Class Exc 1 VCAC Catalonian Veteran point BOB Veteran + BOS |
Djaya de Besos Van Hoefflaecken's Cocó | Junior Class Exc1 Junior point BOB Junior - BOS - BOB |
© 2016 - Van Hoefflaeckens Cocó. Alle rechten voorbehouden.
Powered by
Xenodesign